| Area 1 Director: Donald Huffman | ….. | Area 2 Director: Bob Guenot | ….. | Area 3 Director: Darryl Mercer | ….. | Area 4 Director: Steve Campbell | ||||||||||||
| Area | Dist | Post | City | ….. | Area | Dist | Post | City | ….. | Area | Dist | Post | City | ….. | Area | Dist | Post | City |
| 1 | 1 | 9 | Brunswick | ….. | 2 | 3 | 152 | Hogansville | ….. | 3 | 6 | 3 | Macon | ….. | 4 | 7 | 12 | Rockmart |
| 1 | 1 | 135 | Savannah | ….. | 2 | 4 | 50 | Peachtree City | ….. | 3 | 6 | 6 | Milledgeville | ….. | 4 | 7 | 47 | Calhoun |
| 1 | 1 | 168 | Hinesville | ….. | 2 | 4 | 516 | McDonough | ….. | 3 | 6 | 172 | Warner Robins | ….. | 4 | 7 | 167 | Chatsworth |
| 1 | 1 | 184 | Savannah | ….. | 2 | 5 | 29 | Marietta | ….. | 3 | 6 | 523 | Milledgeville | ….. | 4 | 7 | 305 | Fairmount |
| 1 | 1 | 500 | Savannah | ….. | 2 | 5 | 70 | Villa Rica | ….. | 3 | 6 | 594 | Warner Robins | ….. | 4 | 9 | 23 | Hiawassee |
| 1 | 10 | 56 | Jefferson | ….. | 2 | 5 | 111 | Dallas | ….. | 3 | 8 | 137 | Darien | ….. | 4 | 9 | 82 | Ellijay |
| 1 | 10 | 77 | Conyers | ….. | 2 | 5 | 145 | Douglasville | ….. | 3 | 12 | 13 | Valdosta | ….. | 4 | 9 | 121 | Blairsville |
| 1 | 10 | 93 | Commerce | ….. | 2 | 5 | 264 | Mabelton | ….. | 3 | 12 | 21 | Tifton | ….. | 4 | 9 | 127 | Sugar Hill |
| 1 | 10 | 110 | Monticello | 2 | 5 | 294 | Powder Springs | 3 | 12 | 335 | Sylvester | ….. | ||||||
| 1 | 10 | 123 | Lexington | 3 | 12 | 512 | Albany | ….. | ||||||||||
| 1 | 10 | 163 | Statham | |||||||||||||||
| 1 | 10 | 233 | Loganville | |||||||||||||||
| 1 | 11 | 178 | Augusta | |||||||||||||||
| 1 | 11 | 192 | Evans | |||||||||||||||
