The American Legion Riders of Georgia

State Post Roster

The following is a list of American Legion Posts, and Districts within our State.

 

  POST DISTRICT AREA CITY   POST DISTRICT AREA CITY
1 30 2 3 Albany 26 264 5 2 Mableton
2 201 9 2 Alpharetta 27 29 5 2 Marietta
3 178 11 1 Augusta 28 296 5 2 Marietta
4 205 11 1 Augusta 29 64 10 1 Monroe
5 216 5 2 Austell 30 57 5 2 Newnan
6 181 8 3 Blackshear 31 100 12 3 Ocilla
7 127 9 2 Buford 32 294 5 2 Powder Springs
8 167 7 2 Chatsworth 33 12 7 2 Rockmart
9 35 3 3 Columbus 34 135 1 1 Savannah
10 333 3 3 Fort Benning 35 232 9 2 Snellville
11 77 10 1 Conyers 36 316 9 2 South
12 32 10 1 Covington 37 163 10 1 Statham
13 111 5 2 Dallas 38 184 1 1 Thunderbolt
14 145 5 2 Douglasville 39 21 12 3 Tifton
15 251 9 2 Duluth 40 13 12 3 Valdosta
16 82 9 2 Elijah 41 70 5 2 Villa Rica
17 192 11 1 Evans 42 594 6 3 Warner Robins
18 305 7 2 Fairmount 43 166 8 3 St Simons Island
19 7 9 2 Gainesville 44 172 6 3 Warner Robins
20 168 1 1 Hinesville 45 23 9 2 Hiawassee
21 215 9 2 Homer          
22 149 9 2 Jasper          
23 258 4 2 Jonesboro          
24 123 10 1 Lexington          
25 233 10 1 Loganville          

* suspended Chapters